Title
Reporting Catergory | Student Score | College Board score | Comments |
---|---|---|---|
Program Purpose and Function | 0 | 0 | The response did not earn the point for this row. The response met three of the six criteria |
Data Abstraction | 0 | 0 | The response did not earn the point for this row, meeting one of the three criteria |
Managing Complexity | 0 | 0 | The response did not earn the point for this row, meeting none of the two criteria |
Procedural Abstraction | 0 | 0 | The response did not earn the point for this row, meeting one of the two criteria |
Algorithm Implementation | 0 | 0 | The response did not earn the point for this row, meeting one of the two criteria |
Testing | 1 | 1 | The response earned the point for this row, meeting all of the three criteria |
Reporting Catergory | Student Score | College Board score | Comments |
---|---|---|---|
Program Purpose and Function | 1 | 1 | The response earned the point for this row. The response met all six criteria |
Data Abstraction | 1 | 1 | The response earned the point for this row, meeting all three criteria |
Managing Complexity | 1 | 1 | The response earned the point for this row, meeting both of the two criteria. |
Procedural Abstraction | 1 | 1 | The response earned the point for this row, meeting the two criteria |
Algorithm Implementation | 1 | 1 | The response earned the point for this row, meeting both of the two criteria |
Testing | 1 | 1 | The response earned the point for this row, meeting all three of the three criteria |
Reporting Catergory | Student Score | College Board score | Comments |
---|---|---|---|
Program Purpose and Function | 0 | 0 | The response did not earn the point for this row, meeting five of the six criteria |
Data Abstraction | 1 | 1 | The response earned the point for this row, meeting all three criteria |
Managing Complexity | 1 | 1 | The response earned the point for this row, meeting both criteria |
Procedural Abstraction | 1 | 1 | The response earned the point for this row, meeting both criteria |
Algorithm Implementation | 1 | 1 | The response earned the point for this row, meeting both of the criteria |
Testing | 1 | 1 | The response earned the point for this row, meeting all three criteria |
Reporting Catergory | Student Score | College Board score | Comments |
---|---|---|---|
Program Purpose and Function | 1 | 1 | The response earned the point for this row. The response met all of the six criteria |
Data Abstraction | 0 | 0 | The response did not earn the point for this row, meeting two of the three criteria |
Managing Complexity | 0 | 0 | The response did not earn the point for this row, meeting neither of the two criteria |
Procedural Abstraction | 1 | 1 | The response earned the point for this row, meeting both of the two criteria |
Algorithm Implementation | 1 | 1 | The response earned the point for this row, meeting both of the two criteria |
Testing | 0 | 0 | The response did not earn the point for this row, meeting two of the three criteria |
- Clear answers that respond to ONLY what is being asked of.
- Clear answers that are detailed and specific to what is being asked.
- An input that results in the program’s output
- Explain and show how the input leads to an output
- Have a list or lists that serve more than just holding data.
- Be able to explain algorithms inside your code without explaining other parts that don’t affect that algorithm.
If a submission fails to meet the standard, it is likely because the purpose of a list, code segments, or the entire program was not properly explained, or the functionality of the program was not described. Simply defining the program's function is not enough; a clear, step-by-step process explaining how to recreate one of the code segments must be provided in order to show coding skills and earn a point for that category.